Gallery of images by Gerald Brown
For a race report click here – full results as follows:
PEKING TO PARIS MOTOR CHALLENGE 2016 – RESULTS AND SPECIAL AWARDS
OVERALL VINTAGEANTS
| 1ST | Bruce Washington (NZ) / Harry Washington (NZ) | 1929 Chrysler 75 Roadster | 281:58:42 | Car 14 |
| 2ND | Mike Thompson (GB) / Andrew Davies (GB) | 1929 Chrysler 75 Roadster | 282:48:03 | Car 15 |
| 3RD | Nigel Lee (GB) / Richard Turner (GB) | 1938 Ford 62 | 282:51:53 | Car 32 |
OVERALL CLASSICS
| 1ST | Mark Pickering (AUS) / Dave Boddy (AUS) | 1973 Datsun 240Z | 260:41:28 | Car 105 |
| 2ND | Ludovic Bois (F) / Julia Colman (GB) | 1969 Volvo Amazon | 261:22:59 | Car 75 |
| 3RD | Murray Jackson (AUS) / Adam Jackson (AUS) | 1974 Mercedes 450 SLC | 261:23:03 | Car 112 |
CLASS WINNERS
| CLASS 1: Pioneer Cars Pre-1919 | ||||
| 1ST | Ingo Strolz (A) / Werner Gassner (A) | 1917 La France Tourer Speedster | 383:26:37 | Car 2 |
| CLASS 2: Vintage Cars 1920-1928 | ||||
| 1ST | Max Stephenson (AUS) / Julie Stephenson (AUS) | 1923 Vauxhall OD 23/60 | 286:17:47 | Car 5 |
| 2ND | Keith Ashworth (GB) / Norah Ashworth (GB) | 1926 Bentley 4.5 Tourer | 286:21:21 | Car 3 |
| 3RD | Marco Rollinger (LU) / Marianne Hengesch (LU) | 1927 Bentley Le Mans | 295:30:37 | Car 9 |
| CLASS 3: Vintage Cars 1929-1930 | ||||
| 1ST | Chris Dillier (CH) / Joe Dillier (CH) | 1930 Chrysler 75 Roadster | 284:53:39 | Car 17 |
| 2ND | Rod Wade (AUS) / Austen Ritchie (AUS) | 1930 Ford Model A | 303:22:54 | Car 18 |
| 3RD | Remon Vos (NL) / Emma Vos (NL) | 1927 Lancia Lambda | 341:30:13 | Car 10 |
| CLASS 4: European Vintage Cars 1931-1941 | ||||
| 1ST | Alex Vassbotten (N) / Ole Havn (N) | 1933 Alvis Firefly | 285:15:52 | Car 20 |
| 2ND | Willy Van Loon (B) / Koen Van Den Broeck (B) | 1935 Bentley Derby 3.5 | 285:39:10 | Car 23 |
| 3RD | Claus Coester (CH) / Tjorven Schroeder (D) | 1935 Bentley Sport Special | 295:19:32 | Car 24 |
| CLASS 5: American Vintage Cars 1931-1941 | ||||
| 1ST | Colin Weekley (GB) / James Weekley (GB) | 1939 Dodge Business Coupe | 283:08:53 | Car 45 |
| 2ND | Jim Clarke (GB) / Tanya Clarke (GB) | 1936 Ford Coupe | 283:27:32 | Car 33 |
| 3RD | Bruce Power (AUS) / Jill Robillard (AUS) | 1939 Chevrolet Master Coupe | 283:35:06 | Car 39 |
| CLASS 6: Classic Cars under 2-litre 1942-1964 | ||||
| 1ST | Paul Hickman (AUS) / Sebastian Gross (AUS) | 1954 Bristol 403 | 263:42:58 | Car 56 |
| 2ND | Charbel Habib (LB) / Walid Samaha (LB) | 1964 Porsche 356C | 270:08:23 | Car 61 |
| 3RD | Tony Connor (USA) / Jill Kirkpatrick (USA) | 1956 Porsche 356A | 328:00:13 | Car 58 |
| CLASS 7: Classic Cars under 2-litre 1965-1966 | ||||
| 1ST | Patrick Sommer (D) / Christine Sommer (B) | 1966 Volkswagen Karmann Ghia | 262:32:29 | Car 65 |
| 2ND | Claudine Bloom (GB) / Andrew Twort (GB) | 1965 Volvo Amazon 122 | 264:00:21 | Car 64 |
| CLASS 8: Classic Cars under 2-litre 1967-1976 | ||||
| 1ST | Adrian Hodgson (GB) / Mark Bramall (GB) | 1978 Peugeot 504 Ti | 262:27:15 | Car 89 |
| 2ND | Kerry Finn (AUS) / Andrew Webster (SGP) | 1969 Volvo 142 | 263:37:44 | Car 74 |
| 3RD | Simon Spinks (GB) / Jim Grayson (GB) | 1969 Ford Escort Mexico Mk1 | 263:42:09 | Car 73 |
| CLASS 9: Classic Cars over 2-litre 1942-1960 | ||||
| 1ST | David Roberts (GB) / Jo Roberts (GB) | 1954 Sunbeam Alpine | 266:26:16 | Car 88 |
| 2ND | Matt Watson (GB) / Doug Atherley (GB) | 1959 Jaguar Mkll | 268:16:12 | Car 92 |
| 3RD | Martin Lamb (GB) / Martyn Reeves (GB) | 1951 Bentley Petersen Speed 6 | 289:42:32 | Car 86 |
| CLASS 10: Classic Cars over 2-litre 1961-1976 | ||||
| 1ST | David Gainer (AUS) / Peter St George (AUS) | 1972 Datsun 240Z | 261:30:19 | Car 106 |
| 2ND | Rene Declercq (B) / Eric Claeys (B) | 1972 Datsun 240Z | 261:32:50 | Car 103 |
| 3RD | Gerry Crown (AUS) / Matt Bryson (AUS) | 1974 Leyland P76 | 261:34:23 | Car 110 |
EUROPEAN CUP
| VINTAGEANT | ||||
| 1ST | Bill Cleyndert (GB) / Jacqui Norman (GB) | 1925 Bentley 3-4.5 | 70:14:42 | Car 6 |
| 2ND | Nigel Lee (GB) / Richard Turner (GB) | 1938 Ford 62 | 70:21:59 | Car 32 |
| 3RD | Bruce Washington (NZ) / Harry Washington (NZ) | 1929 Chrysler 75 Roadster | 70:26:11 | Car 14 |
| CLASSIC | ||||
| 1ST | Murray Jackson (AUS) / Adam Jackson (AUS) | 1974 Mercedes 450 SLC | 66:40:27 | Car 112 |
| 2ND | Giorgio Schon (I) / Pierre Tonetti | 1971 Alfa Romeo Giulia Super | 66:40:30 | Car 60 |
| 3RD | Alain Faymonville (B) / Yves Faymonville (B) | 1973 Mercedes 450 SLC | 66:43:40 | Car 109 |
SPECIAL AWARDS
PHILIP YOUNG CUP
HARRY WASHINGTON, NAVIGATOR OF CAR 14, CHRYSLER 75 ROADSTER
TRUE GRIT
CAR 21, HOK KIANG SIA (MY) / ERIC KUAN ROG SIA (MY), 1933 ROLLS ROYCE PHANTOM ll
SPIRIT OF THE RALLY:
CAR 5, MAX STEPHENSON (AUS) / JULIE STEPHENSON (AUS), 1923 VAUXHALL OD 23/60
AGAINST ALL ODDS:
CAR 88, DAVID ROBERTS (GB) / JO ROBERTS (GB), 1954 SUNBEAM ALPINE
COUPE DES DAMES
CAR 96, ISOBEL MATTHEW (GB) / NICOLA MATTHEW (GB), 1967 MERCEDES 250SL
CONCOURS D’ELEGANCE
VINTAGEANT: CAR 8, LLOYD REDDINGTON (CAN) / TREACY REDDINGTON (CAN), 1927 AMERICAN NASH
CLASSIC: CAR 91, JEFF URBINA (USA), CHRIS PIKE (NZ), 1957 CHEVROLET 210
For the full breakdown of results, visit www.endurorally.com















































